Alex Martinez
#Codetober 2021 - 31 days of DataWeave learning!

You may have seen a few of these videos that I released in October 2021. The idea was that I had to release one video per day to end up with a total of 31 #Codetober videos! This was a win-win because I got to experiment with a new video format -more casual/funny, without a script or planning beforehand- and the community got to have more DataWeave videos!
I thought I'd compile them here for better discoverability :) enjoy!
YouTube channel:
https://www.youtube.com/prostdev
YouTube playlist:
https://www.youtube.com/playlist?list=PLb61lESgk6hhKwJpM565UJVS5CxVZ4D1u
Video links:
DataWeave Scripts Repo: getChildren recursive function | #Codetober 2021 Day 9
DataWeave Scripts Repo: addIndexTailRecursive tail recursive function | #Codetober 2021 Day 10
Recursive vs. Tail Recursive functions in DataWeave | #Codetober 2021 Day 11
DataWeave Scripts Repo: getDaysBetween tail recursive function | #Codetober 2021 Day 12
DataWeave Scripts Repo: extractPath tail recursive function | #Codetober 2021 Day 13
DataWeave isNumeric function (Strings module) | #Codetober 2021 Day 14
DataWeave substringAfter function (Strings module) | #Codetober 2021 Day 15
DataWeave Scripts Repo: filterValueByConditions tail recursive function | #Codetober 2021 Day 17
DataWeave Scripts Repo: extractPathWithFilters tail recursive function | #Codetober 2021 Day 21
DataWeave match/case (Pattern Matching) | #Codetober 2021 Day 23
DataWeave Scripts Repo: maskFields function | #Codetober 2021 Day 24
DataWeave mapLeafValues function (Tree module) | #Codetober 2021 Day 25
DataWeave Scripts Repo: containsEmptyValues function | #Codetober 2021 Day 26
DataWeave some function (Arrays module) | #Codetober 2021 Day 27
DataWeave every function (Arrays module) | #Codetober 2021 Day 28
It's a wrap! Check out some additional resources! | #Codetober 2021 Day 31
Remember to subscribe to the YT channel! Leave me a comment or send me a message with any suggestions for next year! :-)